Sign up to stay up to date on the Virginia Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
608 Charles Court 3 1.1 1,260 $245,000 $194 0 days
241 Stancil Street 4 1.1 1,564 $325,000 $207 0 days
3812 Big Bear Court 3 2 1,477 $375,000 $253 0 days
732 Tanoak Court 3 2.1 1,403 $359,000 $255 0 days
4700 Parvathi Court 2 2.1 1,531 $334,900 $218 0 days
916 Sugar Oak Drive 3 2.1 2,036 $360,000 $176 0 days
2121 Catworth Dr Drive 3 2.1 1,940 $374,900 $193 0 days
4827 Lake Drive 3 2.1 1,915 $570,000 $297 0 days
4104 Rainbow Drive 3 2 1,118 $314,900 $281 0 days
631 Red Horse Lane 3 1.1 1,396 $220,000 $157 0 days
4135 Atlantic Avenue Unit 405 3 3 2,005 $2,940,000 $1,466 0 days
177 Hughes Avenue 4 2 1,789 $415,000 $231 0 days
1729 Paulet Drive 4 2.1 2,518 $635,000 $252 0 days
2461 Guardhouse Way 4 2.1 1,931 $450,000 $233 0 days
5636 Sedgemoor Road 3 2 1,500 $405,000 $270 0 days
1225 Grace Hill Drive 3 2.1 1,778 $329,000 $185 0 days
2273 Cape Arbor Drive 4 3 2,415 $690,000 $285 0 days
5408 Kiawah Court 5 2.1 2,387 $455,000 $190 0 days
1933 Severance Court 3 2.1 1,595 $395,000 $247 0 days
237 Consul Avenue 3 2 2,087 $444,900 $213 0 days
1000 Ormond Court 3 2.1 2,256 $459,900 $203 0 days
1003 Commonwealth Place 3 1.1 1,302 $259,900 $199 0 days
816 Cabrini Place 4 2 1,795 $515,000 $286 0 days
508 Kerry Lane 4 3.1 4,323 $2,460,000 $569 0 days
311 Sunflower Court 3 2.1 1,824 $324,975 $178 0 days
1712 Glassy Lake Drive 4 3 2,095 $619,000 $295 0 days
225 Air Station Drive 3 2.1 1,479 $374,900 $253 0 days
2525 Pinto Drive 4 2.1 3,151 $625,000 $198 0 days
1000 Villas Court 2 1 900 $224,500 $249 0 days
4882 Euclid Road 3 1 1,195 $315,000 $263 0 days
322 Gambrill Court 3 2.1 1,614 $325,000 $201 0 days
1820 Saville Garden Court 2 2.1 1,362 $299,900 $220 0 days
806 Gadwall Court 4 2.1 1,556 $320,000 $205 0 days
428 21st Street 3 3 2,100 $649,000 $309 0 days
3815 Mystic Cove Court 3 2.1 1,828 $460,000 $251 0 days
1817 Hickory Nut Loop 4 2.1 2,258 $579,000 $256 0 days
2400 Kerr Drive 4 2.1 2,292 $519,000 $226 0 days
1804 Staple Inn Drive 3 2.1 1,552 $385,000 $248 1 day
221 Lavergne Lane 5 2 1,482 $419,900 $283 0 days
5924 Woodstock Court 3 2.1 1,232 $500,000 $405 0 days
3884 Stumpy Lake Lane 6 3 3,359 $650,000 $193 0 days
253 Thalia Trace Drive 3 1.1 1,178 $239,000 $202 0 days
620 Windsor Lake Place 2 2.1 1,716 $355,000 $206 0 days
608 Kenneth Road 4 2 1,750 $369,900 $211 1 day
1736 Vankar Drive #302 2 2 1,316 $347,120 $263 0 days
1736 Vankar Drive #301 2 2 1,316 $324,900 $246 0 days
1736 Vankar Drive #203 2 2 1,293 $287,260 $222 0 days
1736 Vankar Drive #304 2 2 1,293 $319,900 $247 0 days
1736 Vankar Drive #204 2 2 1,293 $309,900 $239 0 days
5428 Club Head Road 4 2.1 2,176 $515,000 $236 0 days
Average: 3.4 2.3 2,142 $701,032 $298 56 days
Viewing 1 - 50 of 927
Viewing 1 - 50 of 927
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 1 Danali Lane 5 3 2,984 $750,000 $251 0 days
1240 Peoples Way 2 2.1 1,470 $300,000 $204 2 days
1623 Ocean Bay Drive 2 2 1,014 $225,000 $221 5 days
4620 Reynolds Drive 3 1.1 1,593 $399,999 $251 5 days
1327 Orillia Road 3 2.1 1,290 $270,000 $209 4 days
703 Woodbox Drive 2 1 1,054 $215,000 $203 9 days
1897 Scarlotti Court 3 2 1,263 $338,000 $267 7 days
2560 Hartley Street 3 2.1 1,727 $395,000 $228 2 days
3009 Ashlawn Terrace 3 1.1 1,178 $275,000 $233 6 days
5429 Sunnywood Drive 3 1.1 1,650 $250,000 $151 7 days
3646 Arthur Avenue 3 1.1 1,152 $235,000 $203 6 days
3528 Bow Creek Boulevard 3 2 1,448 $340,000 $234 4 days
221 44th Street 6 4 2,793 $1,390,000 $497 8 days
6405 Depaul Circle 4 2.1 2,020 $320,000 $158 9 days
2001 Trapshooter Court 4 2.1 1,847 $450,000 $243 12 days
301 49th Street 4 3 2,492 $900,000 $361 12 days
3219 Dunnbury Court 3 2.1 1,400 $265,000 $189 11 days
2309 S Wolfsnare Drive 3 2 2,061 $749,900 $363 11 days
2109 Scotland Street 3 2 1,467 $380,000 $259 12 days
441 King Richard Drive 4 3 1,932 $495,000 $256 8 days
1504 Degas Circle 4 2.1 2,370 $520,000 $219 9 days
100 43rd Street 5 3.1 2,703 $2,500,000 $924 12 days
2741 Pleasant Acres Drive 4 2.1 2,839 $649,900 $228 7 days
205 Mannings Lane 3 2.1 1,600 $318,000 $198 13 days
414 Back Acres Court 2 2 1,216 $275,000 $226 2 days
1413 Needham Court 5 2.1 2,800 $575,000 $205 8 days
1132 Olive Road 4 2 1,559 $410,000 $262 14 days
915 Pine Knob Way 4 3.1 3,380 $1,489,000 $440 14 days
948 Virginia Avenue 2 2.1 1,487 $375,000 $252 3 days
4625 Princess Anne Road 4 2.1 2,554 $649,900 $254 14 days
5077 Heathglen Circle 2 2.1 1,152 $290,000 $251 3 days
3204 Ashaway Road 3 1.1 1,260 $299,000 $237 12 days
3553 Continental Street 3 1 1,154 $250,000 $216 13 days
3314 Daytona Drive 3 1.1 1,320 $230,000 $174 16 days
925 Upper Hastings Way 5 3 3,420 $849,000 $248 17 days
5410 Cleeve Abbey 3 2.1 1,396 $259,900 $186 4 days
916 Tidemark Court 4 2.1 2,256 $460,000 $203 15 days
1417 Lake Christopher Drive 4 2.2 3,165 $525,000 $165 9 days
5116 Hemlock Avenue 4 2.1 2,207 $430,000 $194 7 days
2909 Chambers Drive 5 3.1 3,428 $699,000 $203 0 days
1129 Black Duck Court 2 2 948 $279,900 $295 18 days
2248 Windy Pines Bend 4 2.1 2,268 $550,000 $242 10 days
513 Peak Court 2 2 975 $170,000 $174 19 days
5710 Colter Court 4 2.1 2,256 $299,000 $132 19 days
1667 Meredith Road 4 2 1,822 $437,000 $239 11 days
816 Hilltop Road 3 2 1,288 $400,000 $310 6 days
832 Quesnel Drive 3 2.1 1,692 $320,000 $189 10 days
3031 Cape Henry Court 2 2 1,141 $310,000 $271 20 days
624 Surfside Avenue 3 3 1,885 $884,900 $469 19 days
1104 Lady Ginger Lane 6 4.1 4,675 $1,295,000 $277 19 days
Average: 3.4 2.3 2,083 $595,256 $260 53 days
Viewing 1 - 50 of 416
Viewing 1 - 50 of 416
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1828 Monet Court 4 2.1 2,389 $450,000 $450,000 $188 0 days 10/3/24
5313 Chabot Way 4 3 2,472 $460,000 $460,000 $186 2 days 10/2/24
3304 Turtle Rock Drive 3 2 1,368 $265,000 $265,000 $193 0 days 10/2/24
987 S Club House Road 3 1.1 1,120 $185,000 $185,000 $165 66 days 10/2/24
1260 Little Neck Road 6 4.1 3,800 $1,136,020 $1,136,020 $298 0 days 10/1/24
2509 Nestlebrook Trail 5 5.1 4,750 $1,250,000 $1,250,000 $263 5 days 10/1/24
1112 Birnam Woods Drive 4 2.1 2,002 $435,000 $435,000 $217 4 days 10/1/24
1618 Duke Of Windsor Road 4 3.1 3,646 $2,700,000 $2,700,000 $740 2 days 10/1/24
1509 Holmes Court 5 2.1 2,625 $561,000 $561,000 $213 1 day 10/1/24
4035 Lake Ridge Circle 2 2.1 1,741 $315,000 $315,000 $180 9 days 10/1/24
5204 Amish Court 4 2 2,108 $450,100 $450,100 $213 13 days 10/1/24
316 Winston Salem Avenue Unit 601 2 2 1,500 $535,000 $535,000 $356 12 days 10/1/24
143 Greendale Road 2 1.1 1,138 $240,000 $240,000 $210 12 days 10/1/24
3000 Sand Bend Road 6 3 2,684 $1,100,000 $1,100,000 $409 12 days 10/1/24
5168 Stratford Chase Drive 3 2.1 2,357 $450,000 $450,000 $190 17 days 10/1/24
2557 Elon Drive 4 2.1 2,036 $440,000 $440,000 $216 16 days 10/1/24
2248 Stowe Road 4 2 2,382 $650,000 $650,000 $272 2 days 10/1/24
4623 Merrimac Lane 2 2.1 1,135 $215,000 $215,000 $189 31 days 10/1/24
1824 Sydenham Trail 4 3 1,680 $371,000 $371,000 $220 32 days 10/1/24
4936 Olive Grove Lane 5 2 2,010 $389,500 $389,500 $193 43 days 10/1/24
904 Adanka Lane 3 3.1 2,440 $595,000 $595,000 $243 41 days 10/1/24
3509 Argo Court 2 2 904 $225,000 $225,000 $248 120 days 10/1/24
3144 Manatee Drive 5 1 1,700 $310,000 $310,000 $182 161 days 10/1/24
2797 Nestlebrook Trail 6 4.1 4,350 $1,055,000 $1,055,000 $242 15 days 9/30/24
1628 Sword Dancer Drive 3 2.1 1,544 $315,555 $315,555 $204 1 day 9/30/24
505 Torrey Court 3 2.1 1,836 $601,000 $601,000 $327 1 day 9/30/24
617 Masefield Circle 2 2 1,500 $300,000 $300,000 $200 1 day 9/30/24
3713 Donnawood Drive 5 2.1 1,971 $430,000 $430,000 $218 7 days 9/30/24
2009 Falls Church Court 3 2 1,308 $385,000 $385,000 $294 10 days 9/30/24
707 Terrace Avenue 3 2.1 2,707 $997,500 $997,500 $368 0 days 9/30/24
5600 Sedgemoor Road 3 2 2,076 $355,000 $355,000 $171 2 days 9/30/24
1238 Hillock Crossing 3 2.1 1,660 $300,000 $300,000 $180 3 days 9/30/24
1401 Brant Road 3 2.1 2,026 $560,000 $560,000 $276 1 day 9/30/24
1909 Benecia Drive 5 5.3 6,450 $1,605,000 $1,605,000 $248 27 days 9/30/24
995 Levy Loop 3 2 1,813 $465,000 $465,000 $256 1 day 9/30/24
1075 Commonwealth Place 2 1.1 1,176 $250,000 $250,000 $212 4 days 9/30/24
713 Cason Lane 3 2 1,164 $375,000 $375,000 $322 4 days 9/30/24
2577 Kentucky Derby Drive 6 4 3,144 $685,000 $685,000 $217 1 day 9/30/24
2221 Sunvista Drive 4 3 2,172 $665,000 $665,000 $306 31 days 9/30/24
2528 Greystone Street 5 3.1 3,972 $1,025,000 $1,025,000 $258 15 days 9/30/24
1197 Prosperity Road N/A N/A N/A $255,000 $255,000 Unknown 23 days 9/30/24
2477 London Pointe Drive 2 2 1,242 $290,000 $290,000 $233 5 days 9/30/24
2204 Devore Court 3 3.1 1,854 $515,000 $515,000 $277 30 days 9/30/24
1781 Indian River Road 3 2 1,566 $510,000 $510,000 $325 0 days 9/30/24
1041 Pickwick Road 4 3 2,893 $590,000 $590,000 $203 32 days 9/30/24
417 Harbour Point Unit 201 2 2 1,200 $462,000 $462,000 $385 23 days 9/30/24
5267 Lake Victoria Arch 2 2 1,022 $200,000 $200,000 $195 45 days 9/30/24
505 W Farmington Road 3 1.1 1,300 $385,000 $385,000 $296 33 days 9/30/24
4024 Sherman Oaks Ave 3 1.1 1,521 $375,000 $375,000 $246 23 days 9/30/24
304 Sea Pines Court 3 2.1 2,083 $635,000 $635,000 $304 22 days 9/30/24
Average: 3.4 2.2 1,901 $490,411 $490,411 $252 19 days
Viewing 1 - 50 of 3174
Viewing 1 - 50 of 3174