Sign up to stay up to date on the Virginia Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5205 Nuthall Drive Unit 306 2 2 1,367 $235,000 $171 0 days
3562 Bunyan Road 3 2 1,488 $335,000 $225 0 days
3536 Boyd Road 3 1 1,500 $330,000 $220 0 days
1917 Thunderbird Drive 4 2.1 2,107 $649,900 $308 0 days
5012 Gatehouse Way Unit 5012 2 2.1 1,164 $225,000 $193 0 days
2244 Paris Street 4 1 1,436 $299,900 $208 0 days
3352 Eagle Nest Point 6 6.1 4,523 $1,495,000 $330 0 days
1601 Mallard Lane 5 3 3,000 $825,000 $275 0 days
834 N Grosvenor Court 3 2.1 1,445 $245,000 $169 0 days
415 Biltmore Court 2 1 958 $229,900 $239 0 days
897 Sedley Road 3 2.1 1,710 $359,000 $209 14 days
2719 Windship Point 2 2.1 1,211 $280,000 $231 0 days
5325 Alishire Court 4 3 2,078 $409,000 $196 0 days
2648 Highland Drive 4 3 2,627 $550,000 $209 0 days
4780 Marlwood Way 2 2.1 1,337 $279,000 $208 0 days
4056 Barkleaf Drive 4 0.2 1,772 $399,000 $225 0 days
1293 Raynor Drive 4 3.1 2,658 $480,000 $180 0 days
3935 Sutter Street 2 2 1,642 $285,000 $173 0 days
973 Sedley Road 3 2 1,308 $309,000 $236 0 days
853 Hunting Hill Lane 3 1 1,188 $240,000 $202 0 days
4739 Donelson Road 3 1.1 1,400 $195,450 $139 0 days
4617 Delco Road 3 2.1 1,351 $385,000 $284 0 days
721 Churchill Drive 4 2.1 2,180 $439,000 $201 0 days
653 Governors Way 3 1.1 1,320 $249,000 $188 0 days
2901 Finch Avenue 4 2 1,900 $330,000 $173 0 days
420 Cronin Road 3 2.1 1,469 $365,000 $248 0 days
703 Oak Hurst Court 3 2.1 1,360 $245,000 $180 0 days
4087 Concordia Way 3 1.1 1,202 $240,000 $199 0 days
4314 Briarbush Lane 2 2 1,126 $209,000 $185 0 days
916 Culver Lane 3 2 1,263 $385,000 $304 0 days
4723 Teal Duck Court 1 1.1 759 $159,500 $210 0 days
813 Chimney Hill Parkway 3 2 1,500 $349,900 $233 0 days
5705 Russell Court 4 2.1 2,655 $290,000 $109 0 days
1768 River Rock Arch 3 2 1,350 $344,900 $255 0 days
1471 Hiteshew Place 4 2 1,200 $320,000 $266 0 days
3717 Arthur Avenue 3 1.1 1,404 $229,900 $163 0 days
553 Aragona Boulevard 4 2 1,323 $325,000 $245 0 days
1704 Ivanroad Court 4 3 2,784 $495,000 $177 0 days
4740 Greenlaw Dr 3 1.1 1,200 $245,000 $204 0 days
4479 Ocean View Avenue 3 3.1 2,203 $1,065,000 $483 2 days
933 Sir Wilfred Circle 2 2.1 1,654 $309,500 $187 1 day
4928 Floral Street 4 2 1,332 $260,000 $195 1 day
4553 Marlwood Way 3 2.1 1,460 $286,000 $195 1 day
827 Dryden Street 3 2.1 1,770 $345,000 $194 1 day
425 Fieldstone Glen Way 3 2.1 2,566 $450,000 $175 1 day
505 Wilder Road 6 4.1 4,800 $2,395,000 $498 0 days
1224 Old Clubhouse Road 4 2 1,620 $270,000 $166 1 day
3609 Sea Gull Road 3 2 1,538 $376,000 $244 0 days
304 28th Street Unit 205 2 2 974 $395,000 $405 1 day
4829 Hook Lane 5 3 3,200 $619,000 $193 0 days
Average: 3.4 2.3 2,086 $592,610 $263 61 days
Viewing 1 - 50 of 801
Viewing 1 - 50 of 801
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
756 Goodard Drive 3 2.1 1,428 $285,000 $199 0 days
600 Virginia Dare Drive 4 3.1 3,570 $1,395,000 $390 3 days
2553 Kentucky Derby Drive 4 2.1 3,025 $650,000 $214 3 days
405 Loyalist Court 4 2 1,753 $410,000 $233 3 days
2320 Perez Way 6 4.1 4,400 $1,150,000 $261 9 days
3606 Essex Pond Quay 3 2.1 1,568 $241,000 $153 9 days
4234 Maplehurst Road 3 2.1 1,700 $265,000 $155 9 days
416 26th Street Unit B 3 2.1 1,579 $649,900 $411 9 days
3753 Clipper Bay Drive N/A N/A 1,872 $495,000 $264 10 days
1817 Bloomfield Drive 3 2.1 1,746 $399,900 $229 10 days
611 Goldsboro Avenue 3 2.1 2,532 $998,000 $394 10 days
5745 Weblin Drive 2 2.1 1,040 $175,000 $168 25 days
4604 Miles Standish Road 3 2 1,513 $405,000 $267 12 days
1317 Gaineford Court 3 2.1 1,760 $274,900 $156 6 days
2072 Regatta Circle 3 2.1 2,595 $595,000 $229 6 days
720 10th Street 4 3.1 2,480 $795,000 $320 2 days
1304 Victorian Crescent 2 2.1 1,464 $290,000 $198 2 days
711 Brook Meadow Court 3 2 1,564 $249,995 $159 15 days
1864 Old Ridge Road 3 2 1,505 $350,000 $232 11 days
919 Pacific Avenue Unit A 1 1 450 $260,000 $577 14 days
617 Johnson Street 4 2.1 2,240 $649,000 $289 15 days
3300 Skipper Drive 4 2.1 2,079 $240,000 $115 14 days
1828 S Woodhouse Road 3 2 1,618 $550,000 $339 15 days
5140 Lake Road S 3 2.1 2,255 $359,000 $159 12 days
1876 Blue Knob Road 4 2 1,542 $292,500 $189 15 days
1106 Creekside Court 2 2 1,084 $229,000 $211 15 days
910 Rudee Court 2 2 998 $235,000 $235 16 days
1743 Dylan Drive 3 1.1 1,251 $300,000 $239 8 days
894 Old Clubhouse Road 3 2.1 1,582 $260,000 $164 11 days
1196 Goshen Drive 4 3 2,106 $465,000 $220 5 days
1076 Old Clubhouse Road 2 2 1,084 $235,000 $216 7 days
3916 Buchanan Drive 2 1 868 $199,000 $229 16 days
5205 Sharon Drive 4 2 2,000 $399,900 $199 12 days
1202 Captain Adams Court 3 2.1 1,812 $344,900 $190 18 days
3201 Club House Court 4 2 1,700 $375,000 $220 11 days
5005 Paine Lane 3 1 1,118 $255,000 $228 19 days
3213 Sandfiddler Road 7 4 2,395 $1,375,000 $574 14 days
601 Biltmore Drive 3 2.1 1,480 $315,000 $212 14 days
127 Seaside Lane 2 2.1 1,254 $263,000 $209 4 days
2025 Twinflower Court 3 2.1 2,079 $419,900 $201 21 days
5305 Lakeside Avenue 4 3.1 3,366 $1,895,000 $562 21 days
1242 Glyndon Drive 3 2.1 1,574 $250,000 $158 14 days
3737 N Donnawood Court 4 2 2,067 $319,000 $154 20 days
1624 Deere Court 4 2.1 2,430 $660,000 $271 21 days
5361 Club Head Road 4 2 2,023 $395,000 $195 22 days
2404 Brush Creek Lane 4 2.1 2,106 $495,000 $235 12 days
2141 Marina Bay Cove 3 2.1 1,452 $484,000 $333 20 days
4505 Gleneagle Drive 5 3 4,431 $660,000 $148 22 days
2723 Poinciana Drive 3 3 3,768 $775,000 $205 21 days
509 S Kings Point Road 5 3 2,232 $405,000 $181 14 days
Average: 3.6 2.3 2,161 $605,326 $257 55 days
Viewing 1 - 50 of 347
Viewing 1 - 50 of 347
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4329 Two Woods Road 4 3 2,900 $860,000 $860,000 $296 11 days 12/1/23
533 High Point Avenue 4 3 2,300 $825,000 $825,000 $358 47 days 12/1/23
2809 Morning Mist Court 3 2 1,909 $340,000 $340,000 $178 94 days 12/1/23
5201 Nuthall Drive Unit 107 2 2 1,367 $235,000 $235,000 $171 0 days 11/30/23
804 Oxford Drive 3 2 1,701 $480,000 $480,000 $282 0 days 11/30/23
1521 Indiana Avenue 4 2.1 1,698 $435,000 $435,000 $256 2 days 11/30/23
102 Seaside Lane 2 2.1 1,254 $255,000 $255,000 $203 30 days 11/30/23
1405 White Marsh Court 4 2 1,942 $375,000 $375,000 $193 2 days 11/30/23
1501 Hubbell Court 3 2 1,402 $359,000 $359,000 $256 4 days 11/30/23
5684 Freewill Lane 3 2.1 1,701 $349,900 $349,900 $205 35 days 11/30/23
4845 Linwood Court 4 3 2,851 $563,000 $563,000 $197 5 days 11/30/23
804 Plymouth Lane 3 2 2,062 $519,000 $519,000 $251 44 days 11/30/23
705 9th Street 3 2 1,957 $665,000 $665,000 $339 0 days 11/30/23
1323 Longlac Road 3 1.1 1,300 $255,000 $255,000 $196 27 days 11/30/23
2313 Estuary Court 2 2 1,100 $325,000 $325,000 $295 27 days 11/30/23
2260 Widgeon Lane 3 1.1 1,104 $705,000 $705,000 $638 2 days 11/30/23
429 West Lane 3 1.1 1,539 $317,500 $317,500 $206 2 days 11/30/23
4307 Hialeah Drive 3 2 1,729 $384,500 $384,500 $222 28 days 11/30/23
2320 Plantation Drive 7 6 3,679 $465,000 $465,000 $126 60 days 11/30/23
1732 Dromolin Drive Unit 202 2 2 1,316 $307,085 $307,085 $233 13 days 11/30/23
1724 Dromolin Drive Unit 305 2 2 1,293 $292,455 $292,455 $226 208 days 11/30/23
837 Tuition Court 3 3 1,560 $220,500 $220,500 $141 1 day 11/29/23
4828 Bay Landing Drive 2 2 1,204 $340,000 $340,000 $282 9 days 11/29/23
3273 Lakecrest Road 3 1.1 1,360 $220,000 $220,000 $161 4 days 11/29/23
1310 Windmill Point Crescent 2 1.1 1,250 $247,000 $247,000 $197 2 days 11/29/23
4784 Kempsville Greens Parkway 3 2.1 2,146 $326,500 $326,500 $152 3 days 11/29/23
1440 Gannet Run 1 1 713 $256,000 $256,000 $359 23 days 11/29/23
1404 Nightingale Way 3 2 1,439 $270,000 $270,000 $187 21 days 11/29/23
409 Barcelona Lane 3 2 1,564 $309,900 $309,900 $198 5 days 11/29/23
3901 Shooting Star Drive 3 2 1,322 $310,000 $310,000 $234 3 days 11/29/23
4604 Dorchester Lane 4 3 3,300 $670,000 $670,000 $203 1 day 11/29/23
229 Mannings Lane 3 2.1 1,600 $306,000 $306,000 $191 41 days 11/29/23
849 Rodin Lane 3 1.1 1,306 $299,900 $299,900 $229 26 days 11/29/23
501 Torrey Court 3 2 1,720 $544,900 $544,900 $316 6 days 11/29/23
3488 Bancroft Drive 3 2.1 1,400 $225,000 $225,000 $160 35 days 11/29/23
1732 Dromolin Drive Unit 204 2 2 1,293 $265,750 $265,750 $205 24 days 11/29/23
620 Bushnell Court 3 2.1 2,525 $765,000 $765,000 $302 63 days 11/29/23
7608 Atlantic Avenue 5 2.1 2,562 $1,225,000 $1,225,000 $478 1 day 11/28/23
2760 Broad Bay Road 3 2 1,786 $580,000 $580,000 $324 0 days 11/28/23
1005 Norwich Avenue 3 1.1 1,704 $335,000 $335,000 $196 2 days 11/28/23
5000 John Smith Court 3 2 1,757 $375,000 $375,000 $213 2 days 11/28/23
3056 Breslaw Court 3 2.1 1,408 $270,000 $270,000 $191 0 days 11/28/23
1021 Coastaway Drive 1 1 644 $219,050 $219,050 $340 2 days 11/28/23
5600 Landfall Drive Unit 102 2 1 866 $164,500 $164,500 $189 21 days 11/28/23
3009 Milford Lane 3 2 1,550 $460,000 $460,000 $296 2 days 11/28/23
3401 Dandelion Crescent 4 3 1,834 $340,500 $340,500 $185 17 days 11/28/23
908 Jay Are Court 3 2.1 1,356 $245,000 $245,000 $180 14 days 11/28/23
1014 Bryce Lane 3 2.1 1,632 $300,000 $300,000 $183 0 days 11/28/23
832 23rd Street 3 2.1 1,460 $519,900 $519,900 $356 15 days 11/28/23
5408 Cleeve Abbey 2 1.1 1,140 $205,000 $205,000 $179 31 days 11/28/23
Average: 3.3 2.2 1,916 $469,075 $469,075 $237 -45 days
Viewing 1 - 50 of 3030
Viewing 1 - 50 of 3030