Sign up to stay up to date on the Richmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2910 Drakewood Terrace 5 3 2,876 $695,000 $241 17 days
1903 Grove Avenue 4 4 2,794 $895,000 $320 14 days
10201 Cattail Road 4 3 1,844 $399,900 $216 21 days
1323 Avondale Avenue 5 4 1,630 $595,000 $365 10 days
2011 Carlisle Avenue 2 1 912 $245,000 $268 13 days
9566 Kimberly Lynn Circle 3 3 1,280 $295,000 $230 13 days
6106 Bremo Road 3 2 1,430 $499,950 $349 5 days
910 Tilden Street Unit 5 3 2 1,100 $349,000 $317 5 days
748 Colony Oak Lane 5 4 5,068 $745,000 $147 10 days
1507 Cole Boulevard 3 2 1,120 $324,950 $290 3 days
603 Rivers Bend Circle 4 3 2,528 $475,000 $187 1 day
3101 Middlewood Road 4 3 2,600 $620,000 $238 7 days
3907 Terjo Lane 3 3 1,476 $340,000 $230 19 days
10115 Idlebrook Drive 3 3 1,804 $399,000 $221 13 days
1042 Cohen Trail 5 4 3,568 $579,950 $162 1 day
14319 Key Deer Drive 3 2 1,165 $335,000 $287 1 day
7301 N Spring Run Road N/A N/A N/A $135,000 Unknown 1 day
1210 Old Hundred Road N/A N/A N/A $495,000 Unknown 1 day
3303 Decatur Street N/A N/A N/A $57,000 Unknown 1 day
1113 Westhampton Glen Drive 5 4 3,185 $799,000 $250 1 day
1025 Greystone Avenue 4 2 1,350 $325,000 $240 11 days
609 Roseneath Road N/A N/A 3,348 $925,000 $276 1 day
1407 Peachtree Boulevard 4 4 3,264 $1,095,000 $335 1 day
9708 Ransom Hills Terrace 3 3 1,584 $364,950 $230 1 day
213-215 N 18th & 213 Rear North 18th Street Street N/A N/A N/A $1,695,000 Unknown 14 days
2222 Perennial Circle 3 4 2,146 $499,950 $232 2 days
3925 Monument Avenue 4 4 3,013 $825,000 $273 1 day
1539 Warminster Drive 4 3 1,923 $415,000 $215 1 day
9718 Durango Road 3 1 960 $299,950 $312 1 day
10202 Guyana Court 4 3 1,970 $410,000 $208 1 day
5206 Cutshaw Avenue 4 2 1,680 $450,000 $267 1 day
1902 Parlow Drive 4 2 1,440 $250,000 $173 1 day
1 White Creek Court 5 4 3,656 $524,990 $143 1 day
1608 Swansbury Drive 5 3 3,226 $585,000 $181 2 days
14 Big Meadows Court 3 2 1,308 $335,000 $256 6 days
2530 Whitecastle Drive N/A N/A N/A $340,000 Unknown 14 days
2024 Arvin Drive 2 1 704 $189,500 $269 2 days
8510 Katy Reid Court 5 3 3,596 $585,000 $162 1 day
3841 Kinalin Lane 3 2 1,270 $350,275 $275 1 day
11750 Mill Road 3 2 1,561 $424,900 $272 1 day
4130 Tuckmar Pond Drive 5 3 2,925 $711,587 $243 1 day
3218 Hawthorne Avenue 6 3 4,306 $1,098,000 $254 1 day
12921 Church Court 4 2 1,409 $377,000 $267 1 day
2075 Woodmont Drive 4 3 1,724 $385,000 $223 1 day
5506 Millstream Lane 2 2 1,280 $285,000 $222 2 days
10917 Sydelle Drive 4 3 2,180 $450,000 $206 2 days
314 Fourth Street 2 1 1,270 $130,000 $102.36 2 days
5805 Christopher Lane 3 2 2,417 $1,095,000 $453 14 days
15106 Badestowe Drive 4 3 2,504 $550,000 $219 22 days
16424 Otterdale Pointe Drive 4 3 2,263 $490,000 $216 22 days
Average: 3.5 2.9 2,224 $509,215 $232 238 days
Viewing 1 - 50 of 1807
Viewing 1 - 50 of 1807
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4416 Dominion Forest Circle 3 5 2,040 $541,050 $265 0 days
4142 White Creek Circle 5 3 3,674 $617,935 $168 0 days
5305 Twisting Vine Lane Unit 201 2 2 1,367 $379,520 $277 0 days
3446 Carlton Street Unit 6-13B 3 3 1,516 $457,960 $302 0 days
4400 Dominion Forest Circle 3 5 2,040 $547,700 $268 0 days
14607 Chesdin Shores Terrace 3 3 2,412 $550,000 $228 0 days
1042 Peck Road 2 2 1,075 $300,000 $279 19 days
1307 Richmond Highway 2 1 1,094 $139,999 $127 9 days
6914 Deer Run Lane 3 3 1,656 $337,500 $203 2 days
10313 Natural Bridge Road 3 2 1,185 $300,000 $253 6 days
3319 Maryland Avenue 4 3 2,400 $529,950 $220 0 days
357 Crofton Village Terrace 4 4 2,293 $415,000 $180 3 days
2919 Northumberland Avenue 4 2 1,848 $225,000 $121 1 day
11212 W Providence Road 3 3 2,274 $399,000 $175 3 days
10511 White Rabbit Road 4 3 1,860 $425,000 $228 13 days
1831 Wrens Nest Road 3 2 1,502 $332,000 $221 3 days
5504 Windy Ridge Court 4 3 2,034 $459,950 $226 2 days
3019 E Martins Grant Circle 2 2 2,629 $650,000 $247 6 days
1504 Willingham Road 4 3 2,262 $509,995 $225 39 days
625 Glenpark Lane 4 3 2,266 $469,950 $207 8 days
5603 Matoaka Road 3 3 2,582 $885,000 $342 8 days
1254 Wallace Street 3 2 1,382 $397,900 $287 5 days
10231 Epsilon Road 4 3 2,122 $549,950 $259 5 days
8719 Forton Court 4 4 2,470 $550,000 $222 4 days
4231 Chamberlayne Avenue N/A N/A 1,974 $450,000 $227 6 days
116 N Chatham Drive 3 2 1,128 $289,000 $256 2 days
10606 Hamlin Drive 4 3 2,730 $469,950 $172 3 days
2256 High Bush Circle 2 3 1,152 $285,000 $247 2 days
1306 N 37th Street 3 2 1,603 $160,000 $99 4 days
5106 Dorchester Road 4 2 1,461 $399,950 $273 2 days
1229 N 36th Street 2 1 864 $239,950 $277 10 days
1967 Farnborough Drive 4 6 5,625 $1,275,000 $226 3 days
12042 Baymill Court 4 4 3,976 $554,000 $139 5 days
9955 Boschen Woods Place 3 2 2,521 $615,950 $244 0 days
5202 Castlewood Road Unit E 2 1 859 $129,000 $150 1 day
11100 Lady Allison Lane 4 3 3,145 $750,000 $238 3 days
1012 Jeffries Way 3 3 2,035 $400,000 $196 3 days
3807 Barn Owl Lane 4 5 3,462 $679,500 $196 4 days
Lot 58 Oasis Sun Alley 2 3 2,294 $439,950 $191 0 days
1550 United Court 2 2 1,080 $264,999 $245 6 days
2101 Fairmount Avenue 3 3 1,497 $299,950 $200 45 days
2111 W Libbie Lake Street Unit B 3 3 2,648 $619,900 $234 4 days
2113 W Libbie Lake Street Unit A 2 3 1,531 $469,900 $306 4 days
2113 W Libbie Lake Street Unit B 3 3 2,648 $639,900 $241 4 days
3211 North Avenue 3 3 1,568 $435,000 $277 7 days
15606 High Falls Court 4 4 3,150 $650,000 $206 15 days
251 Rocketts Way Unit 417 2 2 1,114 $350,000 $314 4 days
2725 Kenmore Road 5 4 2,767 $549,000 $198 3 days
3424 Maryland Avenue 3 2 1,456 $325,000 $223 8 days
12925 Broad Iron Court 5 3 2,915 $539,900 $185 11 days
Average: 3.4 2.9 2,159 $480,261 $225 40 days
Viewing 1 - 50 of 1853
Viewing 1 - 50 of 1853
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Raines Avenue 3 1 1,037 $165,000 $165,000 $159 5 days 9/10/24
625 Scotter Hills Court 3 3 1,683 $365,000 $400,000 $237 6 days 9/10/24
6379 Amasis Court 3 2 1,296 $174,900 $223,000 $172 4 days 9/10/24
11101 Crofton Road 3 2 1,256 $315,000 $325,000 $258 2 days 9/10/24
5300 Stone Horse Road 5 3 3,010 $799,950 $1,020,000 $338 9 days 9/10/24
4707 Cronin Drive 2 1 672 $169,000 $186,000 $276 13 days 9/10/24
8217 Surreywood Drive 4 4 3,018 $440,000 $450,000 $149 1 day 9/10/24
2545 Cromwell Road 3 2 2,052 $450,000 $486,000 $236 13 days 9/10/24
2004 Floyd Avenue 4 3 2,682 $979,950 $1,100,000 $410 3 days 9/10/24
707 Adkins Ridge Place 4 3 2,170 $399,500 $402,000 $185 14 days 9/10/24
1200 Westwood Village Lane Unit 202 2 2 1,489 $314,000 $310,000 $208 14 days 9/10/24
8712 Corsica Drive 4 3 2,686 $589,950 $595,000 $221 27 days 9/10/24
5229 Claytonshire Court 5 4 3,287 $649,000 $640,000 $194 15 days 9/10/24
4508 W Hundred Road N/A N/A N/A $450,000 $410,000 Unknown 42 days 9/10/24
9508 Gayton Road 3 2 1,588 $389,950 $389,950 $245 17 days 9/10/24
1612 Colehollow Drive 4 3 2,350 $413,900 $407,000 $173 52 days 9/10/24
13231 Chesdin Landing Drive 5 6 5,122 $1,275,000 $1,200,000 $234 76 days 9/10/24
7809 Wood Mill Drive 4 3 2,408 $475,000 $470,000 $195 3 days 9/9/24
1203 W 47th Street 3 2 2,126 $575,000 $575,000 $270 5 days 9/9/24
6112 Belgreen Court 3 4 1,440 $285,000 $285,000 $197 15 days 9/9/24
117 Carriage Point Lane 3 2 1,548 $372,000 $365,000 $235 11 days 9/9/24
5516 Riverside Heights Way 3 3 1,584 $389,900 $389,900 $246 7 days 9/9/24
9800 & 9808 Reams Road 3 2 1,514 $349,950 $335,000 $221 7 days 9/9/24
9924 Reedville Avenue 3 3 2,433 $534,500 $522,000 $214 20 days 9/9/24
5202 Forest Hill Avenue 3 1 1,219 $385,990 $385,990 $316 14 days 9/9/24
4500 Parrish Branch Road 4 2 1,296 $349,950 $350,000 $270 24 days 9/9/24
6500 Glyndon Lane 3 2 2,083 $499,000 $485,000 $232 20 days 9/9/24
16127 Sandwave Road 3 2 1,248 $268,500 $270,000 $216 22 days 9/9/24
5012 Clear Ridge Court 3 2 1,254 $315,000 $322,500 $257 5 days 9/9/24
14137 Abrahams Lane 3 3 2,668 $625,000 $655,000 $245 6 days 9/9/24
12233 Country Hills Terrace 5 4 3,325 $899,950 $1,000,000 $300 17 days 9/9/24
2507 Trefoil Way 4 4 2,502 $479,900 $465,000 $185 45 days 9/9/24
3002 Ruthland Road 3 2 1,000 $279,000 $266,500 $266 40 days 9/9/24
8737 Kingsland Park Drive 4 3 2,424 $439,950 $439,950 $181 69 days 9/9/24
12412 Hulsey Drive 4 3 2,174 $415,000 $415,000 $190 6 days 9/9/24
14701 Yarcombe Road 4 3 2,556 $579,900 $566,000 $221 60 days 9/9/24
343 Raleigh Street 4 1 1,496 $45,000 $35,000 $30.08 110 days 9/9/24
3700 Irby Pond Drive 3 3 1,835 $428,340 $428,340 $233 4 days 9/9/24
101 W Marshall Street Unit U34 1 1 751 $219,900 $215,000 $286 65 days 9/9/24
12201 Nithdale Court 4 4 2,988 $535,000 $535,000 $179 96 days 9/9/24
6615 Citory Way Unit 101 2 2 1,162 $292,490 $293,285 $252 20 days 9/9/24
1781 Outrigger Drive 2 3 2,025 $541,940 $541,940 $267 0 days 9/9/24
8124 Tonga Cart Lane 3 3 2,046 $475,900 $475,900 $232 161 days 9/9/24
3199 Clydewood Avenue 3 2 1,452 $324,900 $315,000 $216 200 days 9/9/24
5401 Gillies Creek Mews 5 5 3,446 $813,370 $813,370 $236 93 days 9/9/24
12306 Wescott Way 2 2 1,417 $341,175 $341,175 $240 0 days 9/9/24
3035 Montfort Loop 3 3 1,171 $265,000 $275,000 $234 1 day 9/7/24
6707 Hedges Road 4 2 1,462 $299,900 $310,000 $212 5 days 9/7/24
13000 Carters Hill Court 4 3 2,756 $525,000 $505,000 $183 5 days 9/6/24
1905 Adelphi Road 3 2 2,162 $385,000 $395,000 $182 3 days 9/6/24
Average: 3.4 2.7 2,086 $455,394 $465,315 $229 26 days
Viewing 1 - 50 of 6620
Viewing 1 - 50 of 6620