Sign up to stay up to date on the Chesapeake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2312 Meadows Landing 3 2 1,472 $225,000 $152 0 days
2148 Summer Breeze Road 5 3.1 2,957 $650,000 $219 0 days
1911 Briton Lane 4 2.1 2,456 $670,000 $272 0 days
2301 Centerville Turnpike S 4 3.1 2,400 $699,900 $291 0 days
1501 Waitsel Drive #308 2 2 1,316 $322,175 $244 0 days
1501 Waitsel Drive #202 2 2 1,316 $309,900 $235 0 days
1501 Waitsel Drive #304 2 2 1,293 $299,900 $231 0 days
4626 Longleaf Place 4 3 2,880 $495,000 $171 0 days
1501 Waitsel Drive #206 2 2 1,293 $289,900 $224 0 days
3508 Elaina Way 4 3 2,880 $494,900 $171 0 days
4632 Longleaf Place 4 3 2,880 $489,900 $170 0 days
2835 Eric Ct Court 3 2.1 1,582 $300,000 $189 0 days
1106 Woodsmans Court 4 2.1 2,050 $425,000 $207 0 days
4033 Oak Moss Court 2 1.1 1,326 $210,000 $158 0 days
1055 Calloway Avenue 3 2.1 1,612 $325,000 $201 0 days
1234 Bainbridge Boulevard N/A N/A 800 $159,999 $199 2 days
Coffman Boulevard N/A N/A N/A $39,900 Unknown 3 days
600 Gloria Drive 4 2.1 2,326 $475,000 $204 3 days
3716 Breeze Port Arch 3 2.1 2,357 $340,000 $144 4 days
684 Mill Creek Parkway 4 2.1 2,393 $574,999 $240 3 days
3970 Rex Circle 2 2 1,650 $259,900 $157 3 days
443 Supplejack Court 4 2 2,001 $449,900 $224 3 days
316 Sedgewood Court 4 2.1 2,125 $449,900 $211 3 days
3500 Elaina Way 4 2.1 2,553 $475,500 $186 3 days
New Mill Drive N/A N/A N/A $35,000 Unknown 3 days
346 Holyoke Lane 2 2.1 1,352 $265,000 $196 3 days
1404 Ashton Street 4 3 2,000 $405,000 $202 3 days
915 Douglas Eley Lane 3 3.1 2,200 $479,900 $218 3 days
404 Charleston Street 3 2.1 1,837 $409,900 $223 2 days
1231 Parkley Drive 3 2.1 1,750 $385,000 $220 3 days
2301 Wildwood Road 3 2 2,156 $389,000 $180 3 days
513 Calumet Street 8 5.1 7,378 $1,450,000 $196 3 days
2177 Isabella Drive 4 2.1 2,336 $410,000 $175 3 days
718 Marcus Street 3 2 1,400 $274,900 $196 4 days
212 Diamond Avenue 4 2.1 1,991 $365,000 $183 3 days
3305 Taylor Court 3 2 2,036 $380,000 $186 3 days
221 Old Drive 3 1 1,297 $357,000 $275 3 days
1212 Edgewood Avenue 4 1 1,600 $309,900 $193 3 days
308 Hickory Road E 5 2.1 3,727 $1,395,000 $374 2 days
600 Annaka Loop 5 3 3,138 $499,900 $159 3 days
625 S Lake Circle 2 2.1 1,794 $320,000 $178 3 days
4308 Schooner Trail Trail 5 3.1 2,517 $380,000 $150 3 days
419 E Lake Circle 2 2 1,238 $270,000 $218 3 days
4332 Hillingdon Bend Unit 206 2 2 1,367 $219,900 $160 4 days
2503 Bellechase Court 3 2.1 2,445 $515,000 $210 4 days
2138 Seastone Trace 3 2.1 2,492 $544,900 $218 3 days
1245 Davis Avenue 3 2 1,800 $350,000 $194 4 days
1004 Harwich Drive 4 2.1 3,414 $699,000 $204 5 days
2113 Lisbon Road 3 2 1,473 $364,900 $247 4 days
2244 Sanibel Lane 4 2.1 2,454 $529,900 $215 4 days
Average: 3.7 2.4 2,287 $511,199 $216 121 days
Viewing 1 - 50 of 574
Viewing 1 - 50 of 574
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
936 Spinnaker Court 2 1.1 1,026 $247,900 $241 1 day
3820 Rapid Run 3 2.1 1,916 $356,360 $185 3 days
2804 Squire Court 3 2 1,500 $275,000 $183 4 days
615 Etheridge Road 8 8.7 10,127 $3,500,000 $345 5 days
1024 Beaver Dam Road 4 3 2,600 $725,000 $278 5 days
1446 Monarch Reach 5 2.1 3,912 $550,000 $140 5 days
142 Horse Run 3 2.1 1,787 $332,000 $185 5 days
1052 Washington Drive 3 2 1,994 $335,000 $168 5 days
1717 Stoney Creek Arch Unit D 2 2 1,000 $210,000 $210 3 days
1311 Yeadon Road 3 1 1,014 $229,900 $226 7 days
4041 Maple Drive 4 2 1,760 $355,000 $201 9 days
2907 Mayon Drive 3 1 950 $189,500 $199 8 days
517 Ravenstone Drive 4 2.1 1,929 $420,000 $217 8 days
504 Tunnel Court 2 2.1 1,461 $255,000 $174 0 days
1032 Shell Road 3 2 1,485 $349,900 $235 10 days
1510 Philmont Avenue 3 2 1,318 $325,000 $246 11 days
641 Ragged Island (Units 100,104,112) Road Unit 100 1 1 525 $265,000 $504 11 days
1317 Cambridge Way 4 2.1 2,891 $520,000 $179 7 days
1025 Sean Drive 3 2 1,610 $315,000 $195 5 days
305 Butrico Road 3 1.1 1,132 $280,000 $247 11 days
500 Cristfield Road 3 2.1 1,912 $374,900 $196 11 days
1415 Willow Avenue 4 3 1,605 $265,000 $165 8 days
4400 Greendell Road 3 2.1 1,975 $359,400 $181 12 days
1168 Priscilla Lane 4 2.1 2,300 $300,000 $130 13 days
1208 Fordham Lane 5 3 2,642 $625,000 $236 12 days
4316 Colindale Road Unit 306 2 2 1,326 $225,000 $169 14 days
429 E Blanche Drive 3 1.1 1,200 $299,999 $249 12 days
3529 Forest Haven Lane 4 2 1,613 $349,900 $216 13 days
1024 Cumberland Court 4 4 3,254 $660,000 $202 17 days
821 Gloss Street 4 2.1 2,010 $429,900 $213 8 days
3842 Whitechapel Arch 3 2.1 1,803 $272,000 $150 5 days
1453 Hambledon Loop Unit 116 2 2.1 1,350 $275,000 $203 8 days
5137 Old Pughsville Road 4 2.1 2,256 $387,000 $171 7 days
1215 Hazel Avenue 5 3 2,350 $420,000 $178 17 days
1008 Sullivan Lane 5 3 3,074 $774,900 $252 18 days
508 Rue Saint La Rogue 2 2.1 1,158 $205,000 $177 6 days
608 Avery Court 4 2.2 3,006 $535,000 $177 18 days
3113 Sir Tristram Court 4 2 1,690 $330,000 $195 18 days
1200 Monarch Reach 4 2.1 1,745 $399,900 $229 15 days
1207 Monarch Reach 4 2.1 1,890 $429,000 $226 18 days
805 Kramer Place 3 2 1,323 $304,000 $229 15 days
149 Harbor Watch Drive 3 2.1 2,200 $359,000 $163 5 days
969 Gabion Way 3 2.1 2,036 $419,900 $206 18 days
4120 Riverside Drive 3 2.2 1,916 $361,615 $188 18 days
4124 Riverside Drive 3 2.2 1,916 $367,225 $191 18 days
143 Harbor Watch Drive 3 3 2,199 $319,900 $145 8 days
804 Cherry Forest Court 5 3 3,680 $710,000 $192 18 days
928 Stockleybridge Drive 4 2 2,000 $325,000 $162 19 days
607 Schaefer Avenue 3 2.1 1,934 $355,000 $183 13 days
801 Henry Avenue 3 1 865 $235,000 $271 17 days
Average: 3.8 2.4 2,325 $496,142 $214 59 days
Viewing 1 - 50 of 377
Viewing 1 - 50 of 377
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4308 Colindale Road Unit 101 2 2 1,367 $229,754 $229,754 $168 9 days 3/18/24
1117 Fairway Drive 4 2.1 2,994 $540,000 $540,000 $180 3 days 3/18/24
1705 Chesapeake Drive 3 2.1 1,697 $290,000 $290,000 $170 81 days 3/18/24
1735 Defiance Drive 3 2.1 2,120 $390,000 $390,000 $183 16 days 3/15/24
3061 Tyre Neck Road 2 2 1,500 $261,500 $261,500 $174 10 days 3/15/24
2217 Weber Avenue 3 2 1,634 $295,000 $295,000 $180 13 days 3/15/24
816 Sagebrook Run 4 2.1 1,819 $355,100 $355,100 $195 20 days 3/15/24
4142 River Breeze Circle 4 2.1 1,913 $308,033 $308,033 $161 2 days 3/15/24
729 Mount Pleasant Road 3 2 1,615 $411,000 $411,000 $254 15 days 3/15/24
224 Dexter Street E 4 2.1 1,860 $315,000 $315,000 $169 17 days 3/15/24
2403 Trafton Place 3 2.1 1,750 $380,000 $380,000 $217 1 day 3/15/24
237 Castleberry Drive 6 3 3,414 $670,000 $670,000 $196 24 days 3/15/24
217 N Hill Lane 2 2.1 1,586 $290,000 $290,000 $182 17 days 3/15/24
439 Middleton Way 4 2.1 2,518 $603,638 $603,638 $239 27 days 3/15/24
1154 Whitburn Terrace 3 2 2,151 $397,883 $397,883 $184 11 days 3/15/24
3113 Codorus Street 4 2.1 2,384 $490,000 $490,000 $205 45 days 3/15/24
1420 Cole Drive 3 2 1,741 $260,000 $260,000 $149 37 days 3/15/24
1307 Eagles Trace Path Unit C 2 2 1,141 $270,099 $270,099 $236 16 days 3/15/24
3609 Redcoat Chase 4 2.1 3,062 $545,000 $545,000 $177 60 days 3/15/24
501 Broad Bend Circle 4 2.1 2,539 $480,000 $480,000 $189 67 days 3/15/24
913 Long Ridge Road 4 2 2,483 $290,000 $290,000 $116 171 days 3/15/24
911 Copper Stone Circle 5 2.1 3,100 $570,000 $570,000 $183 32 days 3/14/24
822 Dawson Circle 5 4 3,548 $715,000 $715,000 $201 2 days 3/14/24
169 Harbor Watch Drive 3 2.1 2,100 $369,500 $369,500 $175 8 days 3/14/24
3309 Furnace Road 3 2 1,341 $310,000 $310,000 $231 23 days 3/14/24
1240 New Born Court 4 2.1 2,000 $435,000 $435,000 $217 4 days 3/14/24
910 Cooper Lane 4 2.1 2,432 $592,900 $592,900 $243 0 days 3/14/24
2652 Meadows Landing 2 1.1 1,120 $205,000 $205,000 $183 13 days 3/14/24
2117 Darden Street 5 2.1 2,550 $530,000 $530,000 $207 10 days 3/14/24
636 Blossom Arch 4 2.1 2,459 $410,000 $410,000 $166 5 days 3/13/24
1001 Keltic Circle 4 3.1 2,300 $406,000 $406,000 $176 4 days 3/13/24
3000 Montclair Avenue 3 2 2,080 $320,000 $320,000 $153 40 days 3/13/24
1901 Jolliff Road 4 2.1 1,647 $350,000 $350,000 $212 63 days 3/13/24
636 Fernwood Farms Road 4 2 1,867 $475,000 $475,000 $254 111 days 3/13/24
4301 Spincaster Lane 4 2.1 2,459 $490,000 $490,000 $199 104 days 3/13/24
641 Ragged Island Road Unit 120 1 1 525 $95,000 $95,000 $180 12 days 3/12/24
920 Erie Street 3 2 1,278 $372,000 $372,000 $291 0 days 3/12/24
1038 Mains Creek Road 4 2 1,852 $285,000 $285,000 $153 0 days 3/12/24
2558 Fieldsway Drive 3 2.1 1,809 $392,500 $392,500 $216 30 days 3/12/24
4737 Mahogany Run 3 2.1 2,555 $479,000 $479,000 $187 39 days 3/12/24
4233 Valencia Drive 3 2 1,700 $369,000 $369,000 $217 19 days 3/12/24
1820 Sapphire Road 5 3.1 2,966 $649,999 $649,999 $219 63 days 3/12/24
808 Parapet Road 4 2 2,200 $350,000 $350,000 $159 53 days 3/12/24
3215 Glenview Road 4 2.1 1,998 $415,000 $415,000 $207 100 days 3/12/24
416 Regency Street 4 3 3,270 $769,786 $769,786 $235 0 days 3/12/24
324 Keith Court 3 1 1,000 $242,000 $242,000 $242 13 days 3/11/24
3253 Joplin Lane 4 2.1 2,653 $500,000 $500,000 $188 1 day 3/11/24
528 Centerville Turnpike S 3 1.1 1,425 $375,000 $375,000 $263 8 days 3/11/24
2116 Burnside Place 4 2.1 2,136 $450,000 $450,000 $210 37 days 3/11/24
2037 Burson Drive 5 3 2,950 $636,000 $636,000 $215 9 days 3/11/24
Average: 3.5 2.2 2,041 $395,304 $395,304 $197 -20 days
Viewing 1 - 50 of 1391
Viewing 1 - 50 of 1391